Used Ford for Sale in Peterborough
2021 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:46,546 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J93MBA51733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2327 |
City: | Peterborough |
2019 Ford Escape Titanium 4dr 4x4
Our Price: | $24,662 |
Price does not include taxes and licensing fees.
Mileage:130,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98KUA82988 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11896A |
City: | Peterborough |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Our Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:67,149 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K90GBC14406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12328A |
City: | Peterborough |
2015 Ford Explorer XLT 4dr 4x4
Our Price: | $15,565 |
Price does not include taxes and licensing fees.
Mileage:153,798 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D89FGB99169 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12243A |
City: | Peterborough |
VEHICLE SOLD “AS IS" The motor vehicle sold under this contract is being sold “as is" and is not represented as being in road-worthy condition, mechanically sound, or maintained at any guaranteed level of quality.
Loading More Vehicles ...